EVENT PROGRAM – Friday 5 February 2016
| Time of Day | Event # | Program | Race Gender |
| 5:30pm start | 1 | 200m Freestyle | Women |
| 2 | 100m Freestyle | Men | |
| 3 | 100m Breaststroke | Women | |
| 4 | 100m Backstroke | Men | |
| 5 | 100m Butterfly | Women | |
| 6 | 200m Butterfly | Men | |
| 7 | 200m Individual Medley | Women | |
| 8 | 400m Freestyle | Men | |
| 9 | 50m Freestyle | Women | |
| 10 | 200m Breaststroke | Men | |
| 11 | 200m Backtstroke | Women | |
| 12 | 800m Freestyle | Women | |
| 13 | 400m Individual Medley | Men | |
| 14 | 4x50m Freestyle Relay | Women | |
| 15 | 4x50m Medley Relay | Men |
EVENT PROGRAM – Saturday 6 February 2016
| Time of Day | Event # | Program | Race Gender |
| 5:30pm Start | 16 | 200m Freestyle | Men |
| 17 | 100m Freestyle | Women | |
| 18 | 100m Breaststroke | Men | |
| 19 | 100m Backstroke | Women | |
| 20 | 100m Butterfly | Men | |
| 21 | 200m Butterfly | Women | |
| 22 | 200m Individual Medley | Men | |
| 23 | 400m Freestyle | Women | |
| 24 | 50m Freestyle | Men | |
| 25 | 200m Breaststroke | Women | |
| 26 | 200m Backstroke | Men | |
| 27 | 1500m Freestyle | Men | |
| 28 | 400m Individual Medley | Women | |
| 29 | 4x50m Freestyle Relay | Men | |
| 30 | 4x50m Medley Relay | Women |
